EMC VMAX 40K
The EMC VMAX Family includes the VMAX 10K, 20K , and 40K to provide a compehensive range of storage solutions for enterprises of all sizes.
The VMAX 40K scales from one to eight VMAX 40K engines with one system bay and up to 10 standard storage bays, or one system bay and a maximum of eight high density storage bays. Additionally standard and high density drives can be mixed withing a VMAX 40K system.
For post-warranty peace of mind, ISC Group offers its proprietary remote monitoring software called ISC-CHS™. ISC-CHS Call Home Service monitors the health and proper function of your EMC Disk Array. It also ensures 24/7 protection of your critical information systems by alerting you as soon as problems occur.
Max. Number of Drives: | 5760 |
Type of Drives (Hard Drive option): | 3.5″ Drives |
10K RPM SAS | 300GB, 600GB, 1.2TB |
15K RPM SAS | 300GB |
7.2K RPM SAS | 2TB, 4TB |
Flash SAS | 200GB, 400GB, 800GB, 1.6TB |
2.5″ Drives | |
10K RPM SAS | 300GB, 600GB, 1.2TB |
15K RPM SAS | 300GB |
Flash SAS | 200GB, 600GB, 800GB, 1.6TB |
Flash SAS | 960GB, 1.92TB |
Host interface: | • FC (up to 8 ports, 16 Gb/s) • FC (up to 16 ports, 2, 4, 8 Gb/s) • FC SRDF (up to 8 ports, 2, 4, 8 Gb/s) • FCoE (up to 8 ports, 10 Gb/s) • FICON (up to 8 ports, 8 Gb/s) • GbE SRDF (up to 8 ports, 1 Gb/s) • GbE SRDF (up to 8 ports, 10 Gb/s) • iSCSI (up to 8 ports, 1 Gb/s) • iSCSI (up to 8 ports, 10 Gb/s) |
Raw Capacity | 4.41PBu/Array |
Cache options : | Min 512GB, Max 16TBr |
Type of RAID: | RAID 1, RAID 5 (3+1), RAID 5 (7+1), RAID 6 (6+2), RAID 6 (14+2), RAID 10 |
Supported operating platforms: | 5876 to 5876 Q2 2013 SR |
Please click on the Request for Quote button below to receive a no-obligation quote for maintenance services on your EMC System.